<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Flash Memory Gaining on Disks</title>
	<atom:link href="http://mail2web.com/blog/2006/07/flash-memory-gaining-on-disks/feed/" rel="self" type="application/rss+xml" />
	<link>http://mail2web.com/blog/2006/07/flash-memory-gaining-on-disks/</link>
	<description>Your source for mobile device, smartphone, tablet and email information</description>
	<lastBuildDate>Tue, 22 May 2012 00:19:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: services.mail2web.com &#124; Gadget Blog &#124;</title>
		<link>http://mail2web.com/blog/2006/07/flash-memory-gaining-on-disks/comment-page-1/#comment-18785</link>
		<dc:creator>services.mail2web.com &#124; Gadget Blog &#124;</dc:creator>
		<pubDate>Tue, 26 Dec 2006 07:35:29 +0000</pubDate>
		<guid isPermaLink="false">http://mail2web.com/blog/?p=2061#comment-18785</guid>
		<description>[...] Just when it seemed that flash memory was going to be the next big thing, IBM and some of their henchmen, er business partners, up and announce some advances in phase-change memory, which seems to directly challenge flash in the computer memory market. Their version of PCM memory, according to IBM, is non-volatile, 500x faster than flash, uses just half the power of flash and is much smaller. [...]</description>
		<content:encoded><![CDATA[<p>[...] Just when it seemed that flash memory was going to be the next big thing, IBM and some of their henchmen, er business partners, up and announce some advances in phase-change memory, which seems to directly challenge flash in the computer memory market. Their version of PCM memory, according to IBM, is non-volatile, 500x faster than flash, uses just half the power of flash and is much smaller. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://mail2web.com/blog/2006/07/flash-memory-gaining-on-disks/comment-page-1/#comment-18784</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Wed, 09 Aug 2006 14:42:14 +0000</pubDate>
		<guid isPermaLink="false">http://mail2web.com/blog/?p=2061#comment-18784</guid>
		<description>SemiSerious just posted an article that discusses Semiconductor Insights&#039; analysis of Freescale and Cypress MRAM and what the future holds for this technology.&lt;br /&gt;

&lt;br /&gt;

Freescale MRAM - an in-depth examination:&lt;br /&gt;

http://www.semiconductorblog.com/default.asp?Display=3</description>
		<content:encoded><![CDATA[<p>SemiSerious just posted an article that discusses Semiconductor Insights&#8217; analysis of Freescale and Cypress MRAM and what the future holds for this technology.&lt;br /&gt;</p>
<p>&lt;br /&gt;</p>
<p>Freescale MRAM &#8211; an in-depth examination:&lt;br /&gt;</p>
<p><a href="http://www.semiconductorblog.com/default.asp?Display=3" rel="nofollow">http://www.semiconductorblog.com/default.asp?Display=3</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

