<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Interactive Internet Radio</title>
	<atom:link href="http://mail2web.com/blog/2007/04/interactive-internet-radio/feed/" rel="self" type="application/rss+xml" />
	<link>http://mail2web.com/blog/2007/04/interactive-internet-radio/</link>
	<description>Keep informed about our products, services and the company.</description>
	<lastBuildDate>Fri, 19 Mar 2010 01:24:03 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: utility &#187; Interactive Internet Radio</title>
		<link>http://mail2web.com/blog/2007/04/interactive-internet-radio/comment-page-1/#comment-18964</link>
		<dc:creator>utility &#187; Interactive Internet Radio</dc:creator>
		<pubDate>Sun, 01 Apr 2007 21:22:38 +0000</pubDate>
		<guid isPermaLink="false">http://mail2web.com/blog/2007/04/interactive-internet-radio/#comment-18964</guid>
		<description>[...] unknown wrote an interesting post today onHere&#8217;s a quick excerptThe New York Times describes some of the recent goings-on in Internet radio. They like the customized services provided by Pandora, Last.fm and Slacker. Pandora uses professional musicologists to evaluate songs according to 400 &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] unknown wrote an interesting post today onHere&#8217;s a quick excerptThe New York Times describes some of the recent goings-on in Internet radio. They like the customized services provided by Pandora, Last.fm and Slacker. Pandora uses professional musicologists to evaluate songs according to 400 &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
