<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Apple iPhone vs. Five Wannabes</title>
	<atom:link href="http://mail2web.com/blog/2008/02/the-apple-iphone-vs-five-wannabes/feed/" rel="self" type="application/rss+xml" />
	<link>http://mail2web.com/blog/2008/02/the-apple-iphone-vs-five-wannabes/</link>
	<description>Your source for mobile device, smartphone, tablet and email information</description>
	<lastBuildDate>Thu, 09 Feb 2012 13:17:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: TopDog</title>
		<link>http://mail2web.com/blog/2008/02/the-apple-iphone-vs-five-wannabes/comment-page-1/#comment-361379</link>
		<dc:creator>TopDog</dc:creator>
		<pubDate>Fri, 14 Oct 2011 11:04:51 +0000</pubDate>
		<guid isPermaLink="false">http://mail2web.com/blog/2008/02/the-apple-iphone-vs-five-wannabes/#comment-361379</guid>
		<description>I wonder what the price difference was between these phones + the iPhone.</description>
		<content:encoded><![CDATA[<p>I wonder what the price difference was between these phones + the iPhone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KevinAFD</title>
		<link>http://mail2web.com/blog/2008/02/the-apple-iphone-vs-five-wannabes/comment-page-1/#comment-260004</link>
		<dc:creator>KevinAFD</dc:creator>
		<pubDate>Mon, 18 Apr 2011 09:02:05 +0000</pubDate>
		<guid isPermaLink="false">http://mail2web.com/blog/2008/02/the-apple-iphone-vs-five-wannabes/#comment-260004</guid>
		<description>I like the idea of a &#039;credibility&#039; score.  I think this kind of rating should be applied to more products and tech services.</description>
		<content:encoded><![CDATA[<p>I like the idea of a &#8216;credibility&#8217; score.  I think this kind of rating should be applied to more products and tech services.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

