<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google at 90% Market Share on Mar 6 2009</title>
	<atom:link href="http://mail2web.com/blog/2008/03/google-at-90-market-share-on-mar-6-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://mail2web.com/blog/2008/03/google-at-90-market-share-on-mar-6-2009/</link>
	<description>Your source for mobile device, smartphone, tablet and email information</description>
	<lastBuildDate>Tue, 22 May 2012 00:19:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: KevinAFD</title>
		<link>http://mail2web.com/blog/2008/03/google-at-90-market-share-on-mar-6-2009/comment-page-1/#comment-330784</link>
		<dc:creator>KevinAFD</dc:creator>
		<pubDate>Fri, 19 Aug 2011 11:15:20 +0000</pubDate>
		<guid isPermaLink="false">http://mail2web.com/blog/2008/03/google-at-90-market-share-on-mar-6-2009/#comment-330784</guid>
		<description>I think this new hardware phase that Google&#039;s entering will make for an interesting ride for stockholders.</description>
		<content:encoded><![CDATA[<p>I think this new hardware phase that Google&#8217;s entering will make for an interesting ride for stockholders.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BigTimeHockeyMom</title>
		<link>http://mail2web.com/blog/2008/03/google-at-90-market-share-on-mar-6-2009/comment-page-1/#comment-176602</link>
		<dc:creator>BigTimeHockeyMom</dc:creator>
		<pubDate>Fri, 12 Nov 2010 17:03:47 +0000</pubDate>
		<guid isPermaLink="false">http://mail2web.com/blog/2008/03/google-at-90-market-share-on-mar-6-2009/#comment-176602</guid>
		<description>This 90% prediction was not to come true, yet they&#039;re still at almost 75% now, which is pretty impressive.</description>
		<content:encoded><![CDATA[<p>This 90% prediction was not to come true, yet they&#8217;re still at almost 75% now, which is pretty impressive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: services.mail2web.com &#124; Gadget Blog &#124;</title>
		<link>http://mail2web.com/blog/2008/03/google-at-90-market-share-on-mar-6-2009/comment-page-1/#comment-19046</link>
		<dc:creator>services.mail2web.com &#124; Gadget Blog &#124;</dc:creator>
		<pubDate>Fri, 13 Mar 2009 22:33:35 +0000</pubDate>
		<guid isPermaLink="false">http://mail2web.com/blog/2008/03/google-at-90-market-share-on-mar-6-2009/#comment-19046</guid>
		<description>[...] of web searches for Feb 2009 was at  72.11%, up 8 percent year-over-year. Still not quite at the 90% share predicted by one Jason Calacanis one year ago, but, hey, it&#8217;s getting [...]</description>
		<content:encoded><![CDATA[<p>[...] of web searches for Feb 2009 was at  72.11%, up 8 percent year-over-year. Still not quite at the 90% share predicted by one Jason Calacanis one year ago, but, hey, it&#8217;s getting [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

