<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2009 Internet Usage: Fun Stats and Email Data</title>
	<atom:link href="http://mail2web.com/blog/2010/01/email-stats-200/feed/" rel="self" type="application/rss+xml" />
	<link>http://mail2web.com/blog/2010/01/email-stats-200/</link>
	<description>Your source for mobile device, smartphone, tablet and email information</description>
	<lastBuildDate>Thu, 09 Feb 2012 13:17:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Email Marketing is Powerful &#124; Homebuilders.com</title>
		<link>http://mail2web.com/blog/2010/01/email-stats-200/comment-page-1/#comment-170197</link>
		<dc:creator>Email Marketing is Powerful &#124; Homebuilders.com</dc:creator>
		<pubDate>Wed, 27 Oct 2010 21:54:35 +0000</pubDate>
		<guid isPermaLink="false">http://mail2web.com/blog/?p=6665#comment-170197</guid>
		<description>[...] email users in 2009, according to market research firm The Radicati Group. Also, according to mail2web.com, there were 100 million more e-mail users in the world in 2009 than there were in 2008. Fact is, [...]</description>
		<content:encoded><![CDATA[<p>[...] email users in 2009, according to market research firm The Radicati Group. Also, according to mail2web.com, there were 100 million more e-mail users in the world in 2009 than there were in 2008. Fact is, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cheryl R.</title>
		<link>http://mail2web.com/blog/2010/01/email-stats-200/comment-page-1/#comment-71176</link>
		<dc:creator>Cheryl R.</dc:creator>
		<pubDate>Wed, 07 Apr 2010 02:53:24 +0000</pubDate>
		<guid isPermaLink="false">http://mail2web.com/blog/?p=6665#comment-71176</guid>
		<description>I need to reply to a blog for my online class, here I am doing this. This has very interesting facts. Thank you.</description>
		<content:encoded><![CDATA[<p>I need to reply to a blog for my online class, here I am doing this. This has very interesting facts. Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ANEES</title>
		<link>http://mail2web.com/blog/2010/01/email-stats-200/comment-page-1/#comment-69082</link>
		<dc:creator>ANEES</dc:creator>
		<pubDate>Fri, 02 Apr 2010 10:30:46 +0000</pubDate>
		<guid isPermaLink="false">http://mail2web.com/blog/?p=6665#comment-69082</guid>
		<description>According to my thinking the person who is free in his life and no work that person see the videos.</description>
		<content:encoded><![CDATA[<p>According to my thinking the person who is free in his life and no work that person see the videos.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bobby</title>
		<link>http://mail2web.com/blog/2010/01/email-stats-200/comment-page-1/#comment-63740</link>
		<dc:creator>Bobby</dc:creator>
		<pubDate>Sun, 21 Mar 2010 20:38:18 +0000</pubDate>
		<guid isPermaLink="false">http://mail2web.com/blog/?p=6665#comment-63740</guid>
		<description>I need a custom twitter background made up, do you do that type of design work?</description>
		<content:encoded><![CDATA[<p>I need a custom twitter background made up, do you do that type of design work?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sedgley</title>
		<link>http://mail2web.com/blog/2010/01/email-stats-200/comment-page-1/#comment-63731</link>
		<dc:creator>Sedgley</dc:creator>
		<pubDate>Sun, 21 Mar 2010 20:23:43 +0000</pubDate>
		<guid isPermaLink="false">http://mail2web.com/blog/?p=6665#comment-63731</guid>
		<description>+1 within the publish, good data man</description>
		<content:encoded><![CDATA[<p>+1 within the publish, good data man</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marshall h. chang</title>
		<link>http://mail2web.com/blog/2010/01/email-stats-200/comment-page-1/#comment-63292</link>
		<dc:creator>marshall h. chang</dc:creator>
		<pubDate>Sat, 20 Mar 2010 23:03:54 +0000</pubDate>
		<guid isPermaLink="false">http://mail2web.com/blog/?p=6665#comment-63292</guid>
		<description>It really is about time someone come up with solid content on 2009 internet usage.
Saving yuor web blog to my favorites.</description>
		<content:encoded><![CDATA[<p>It really is about time someone come up with solid content on 2009 internet usage.<br />
Saving yuor web blog to my favorites.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: starrie</title>
		<link>http://mail2web.com/blog/2010/01/email-stats-200/comment-page-1/#comment-53267</link>
		<dc:creator>starrie</dc:creator>
		<pubDate>Fri, 19 Feb 2010 20:14:56 +0000</pubDate>
		<guid isPermaLink="false">http://mail2web.com/blog/?p=6665#comment-53267</guid>
		<description>&quot;27.3 million – Number of tweets on Twitter per day (November, 2009)&quot;

That&#039;s almost 19,000 tweets per minute or over 300 per second... I wonder what that number will hit in 2010... I&#039;d imagine it will probably double or more...</description>
		<content:encoded><![CDATA[<p>&#8220;27.3 million – Number of tweets on Twitter per day (November, 2009)&#8221;</p>
<p>That&#8217;s almost 19,000 tweets per minute or over 300 per second&#8230; I wonder what that number will hit in 2010&#8230; I&#8217;d imagine it will probably double or more&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mynameisduf</title>
		<link>http://mail2web.com/blog/2010/01/email-stats-200/comment-page-1/#comment-52932</link>
		<dc:creator>mynameisduf</dc:creator>
		<pubDate>Thu, 18 Feb 2010 21:18:49 +0000</pubDate>
		<guid isPermaLink="false">http://mail2web.com/blog/?p=6665#comment-52932</guid>
		<description>I cannot believe that the average internet user watches so many videos in a month  That comes out to around 6 a day and there are a lot of people out there who do not watch videos at all

It is probably a portion of people who just do nothing but that online which is crazy</description>
		<content:encoded><![CDATA[<p>I cannot believe that the average internet user watches so many videos in a month  That comes out to around 6 a day and there are a lot of people out there who do not watch videos at all</p>
<p>It is probably a portion of people who just do nothing but that online which is crazy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mailfanatic</title>
		<link>http://mail2web.com/blog/2010/01/email-stats-200/comment-page-1/#comment-51630</link>
		<dc:creator>mailfanatic</dc:creator>
		<pubDate>Mon, 15 Feb 2010 17:02:53 +0000</pubDate>
		<guid isPermaLink="false">http://mail2web.com/blog/?p=6665#comment-51630</guid>
		<description>Holy cow!I had no idea that there was so much communication online.Well, that&#039;s not actually true, I knew there was but those numbers are still mind blowing.

That is a truly impressive list of stats!</description>
		<content:encoded><![CDATA[<p>Holy cow!I had no idea that there was so much communication online.Well, that&#8217;s not actually true, I knew there was but those numbers are still mind blowing.</p>
<p>That is a truly impressive list of stats!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

